Sold
24086 Piney Creek Drive
Athens AL, 35613
$935,000
$215.84 per sqft
Sold
5 Beds
5 Baths
4,332 sqft
Residential
Built in 2016
LAKEFRONT ACCESS ON .76 ACRE & VIEWS OF THE GOLF COURSE! EXTRAORDINARY QUALITY & LUXURY w/ EXQUISITE CUSTOM DESIGN: Decorative COFFERED WOOD BEAMED ceilings, c-moulding, wainscoting, elegant fixtures, PLANTATION SHUTTERS, HW/ceramic floors, granite, b-splash, custom cabinetry, 3 zone int/ext SS, front/rear irr & more. Dramatic entry opens to BREATHTAKING VIEWS AT EVERY TURN, OPEN F-PLAN, formal dining, his/her office, STORM SHELTER, gourmet kitchen, butlers pantry, MASTER & PRIVATE GUEST RETREAT BOTH ON MAIN LEVEL, BONUS/REC/MEDIA room, screened porched, patio w/ OUTDOOR FIREPLACE, BEAUTIFUL FENCED YARD EXTENDS BEYOND FENCE TO LAKE! 3 CAR GAR & rear entry, golf cart bay w/ storage/workshop!
21860951
MLSⓇ ID
May 17, 2024
Listed
November 22, 2024
Updated
Map
24086 Piney Creek Drive
Athens AL, 35613
Interior Features
Total Stories
2
Bedrooms
5
Total Bathrooms
5
Full Bathrooms
3
Half Bathrooms
1
Three-Quarter Bathrooms
1
Appliances
Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Wine Cooler
Fireplace
Yes
Fireplace Description
Gas Log, Two, Wood Burning
Cooling
Yes
Cooling Description
Central 2
Heating
Yes
Heating Description
Central 2
Exterior/Building Features
Lot Size
0.76 Acres
Exterior Features
Curb/Gutters, Drive-Concrete, Fireplace, Golf Course, Park Near By, See Remarks, Sidewalk, Sprinkler Sys, Storm Shelter, Undgrnd Util, View
Architectual Style
Open Floor Plan
Sewer
Public Sewer
School Information
High School
Athens High School
Elementary School
Fame Academy At Brookhill (P-3)
Other Property Details
Days on Market
88
Association Fee
$1,000
Association Fee Frequency
Yearly
Association Amenities
Clubhouse, Common Grounds, Pool, Tennis Court(s)
Garage
Yes
Parking
Garage-Three Car, Garage-Attached, Workshop in Garage, Garage Door Opener, Garage Faces Side, See Remarks
View
Yes
View Description
Water
County
LIMESTONE
Water Source
Public
Pool
No
Waterfront
Yes
Listing History
Date | Event | Price |
---|---|---|
9/23/2024 | Sold | $935,000 |
8/12/2024 | Pending | — |
8/9/2024 | Price change | $949,900 0% |
8/8/2024 | Price change | $949,800 -1% |
8/7/2024 | Price change | $949,900 -1% |
8/6/2024 | Price change | $950,000 -3% |
8/6/2024 | Price change | $974,900 0% |
8/5/2024 | Price change | $974,800 -1% |
8/4/2024 | Price change | $974,900 0% |
8/3/2024 | Price change | $974,800 -1% |
8/1/2024 | Price change | $974,900 0% |
7/31/2024 | Price change | $974,800 -1% |
7/29/2024 | Price change | $974,900 0% |
7/28/2024 | Price change | $974,800 -1% |
7/26/2024 | Price change | $974,900 0% |
7/23/2024 | Price change | $974,800 -1% |
7/22/2024 | Price change | $974,900 0% |
7/19/2024 | Price change | $974,800 -1% |
7/18/2024 | Price change | $974,900 0% |
7/16/2024 | Price change | $974,800 -1% |
7/14/2024 | Price change | $974,900 0% |
7/12/2024 | Price change | $974,800 -1% |
7/10/2024 | Price change | $974,900 -1% |
7/8/2024 | Price change | $975,000 0% |
7/6/2024 | Price change | $974,900 0% |
7/5/2024 | Price change | $974,800 -1% |
7/3/2024 | Price change | $974,900 0% |
7/1/2024 | Price change | $974,800 -1% |
6/29/2024 | Price change | $974,900 0% |
6/26/2024 | Price change | $974,800 -1% |
6/25/2024 | Price change | $974,900 0% |
6/22/2024 | Price change | $974,800 -1% |
6/21/2024 | Price change | $974,900 0% |
6/19/2024 | Price change | $974,800 -1% |
6/18/2024 | Price change | $974,900 -3% |
6/17/2024 | Price change | $998,900 0% |
6/12/2024 | Price change | $998,800 -1% |
6/8/2024 | Price change | $998,900 0% |
6/4/2024 | Price change | $998,800 -1% |
5/31/2024 | Price change | $998,900 0% |
5/30/2024 | Price change | $998,800 -1% |
5/29/2024 | Price change | $998,900 0% |
5/27/2024 | Price change | $998,800 -1% |
5/22/2024 | Price change | $998,900 0% |
5/21/2024 | Price change | $998,800 -1% |
5/19/2024 | Price change | $998,900 0% |
5/19/2024 | Price change | $998,800 -1% |
Courtesy of Capstone Realty Stovehouse, Samantha Walker
Listing Contact:
The data relating to real estate for sale on this web site comes in part from the IDX Programs of Valley MLS. Real estate listings held by brokerage firms other than RE/MAX TODAY are marked with the IDX logo and detailed information about them includes the name of the listing office.
©2025 Valley MLS. All rights reserved. All information provided is deemed reliable but is not guaranteed and should be independently verified. Property locations as displayed on any map are best approximations only and exact locations should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use and it may not be used for any purpose other than to identify prospetive properties consumers may be interested in purchasing.
Data last updated 11/22/2024 2:50 AM UTC